HLD-11
Product specifications and documentation

HLD-11
HydroLync HLD 11 DC motor driven air-oil cooler
Quick Specifications
Cooling Capacity0.31kW/°C
Heat Dissipation (kW)12.4kW
Heat Dissipation (kcal/h)10,664kcal/h
Max Flow Rate150LPM
Motor RPM3,060RPM
Detailed Specifications
Performance
| Cooling Capacity | 0.31 kW/°C |
|---|---|
| Heat Dissipation (kW) | 12.4 kW |
| Heat Dissipation (kcal/h) | 10,664 kcal/h |
| Max Flow Rate | 150 LPM |
| Motor RPM | 3,060 RPM |
| Noise Level | 74 dBA |
| Oil Flow (Max) | Max. 150 LPM |
| Working Pressure (Max) | 14 bar |
Dimensions

| Length (A) | 398 mm |
|---|---|
| Width (B) | 410 mm |
| Height (C) | 402 mm |
| Depth (D) | 218 mm |
| Dimension E | 63 mm |
| Dimension F | 228 mm |
| Dimension G | 89 mm |
| Dimension H | 140 mm |
| Dimension I | 100 mm |
| Dimension J | 360 mm |
| Dimension K | 317 mm |
| Net Weight | 12 kg |
| Bracket Hole | 11x22 |
Electrical
| DC Voltage | 12V/24 V |
|---|---|
| 12V Motor Specs | 12V / 20A @3,060rpm |
| 24V Motor Specs | 24V / 10A @3,060rpm |
| Insulation Class | H (180℃/356℉) |
Downloads
Catalogs & Documents
HLD Series Selection Guide 2026 V04EN
Air Oil Cooler Series User Manual 2026KO
HLD Series Selection Guide 2026 V04KO
HLD Series Selection Guide 2026 V04ZH
HydroLync Complete Selection Guide 2026 V05 (EN)EN
HydroLync Complete Selection Guide 2026 V05 (KR)KO
HydroLync Complete Selection Guide 2026 V05 (CN)ZH
Dimensional Drawings