Bushing
Product specifications and documentation
Recommended
Compatible with:HBA
Bushing
Threaded bushing adapter for HBA bladder accumulator port connections
HBA-BUSHING
Quick Specifications
TypeReducer Bushing
MaterialSteel
ApplicationHBA accumulator port adaptation
Detailed Specifications
General
| Type | Reducer Bushing |
|---|---|
| Material | Steel |
| Application | HBA accumulator port adaptation |
Dimensional Reference

Selection Table
| Applicable Models | Code | Type | Port A | Port B (Accumulator) | O-Ring (C) | D (mm) | E (mm) | F (mm) |
|---|---|---|---|---|---|---|---|---|
| 1~6L | B02 | PT | 3/4" | G1 1/4" | Ø36.2x3.0 | N/A | 15 | 46 |
| 1~6L | B03 | PT | 1" | G1 1/4" | Ø36.2x3.0 | N/A | 15 | 46 |
| 1~6L | B14 | PT | 1/2" | G1 1/4" | Ø36.2x3.0 | N/A | 15 | 46 |
| 1~6L | B08 | PF(G) | 3/4" | G1 1/4" | Ø36.2x3.0 | 35 | 15 | 46 |
| 1~6L | B09 | PF(G) | 1" | G1 1/4" | Ø36.2x3.0 | 44 | 28 | 46 |
| 10~57L | B04 | PT | 1/2" | G2" | G55 | N/A | 15 | 70 |
| 10~57L | B05 | PT | 3/4" | G2" | G55 | N/A | 15 | 70 |
| 10~57L | B06 | PT | 1" | G2" | G55 | N/A | 15 | 70 |
| 10~57L | B07 | PT | 1 1/4" | G2" | G55 | N/A | 15 | 70 |
| 10~57L | B15 | PT | 1 1/2" | G2" | G55 | N/A | 15 | 70 |
| 10~57L | B10 | PF(G) | 1/2" | G2" | G55 | 28 | 15 | 70 |
| 10~57L | B11 | PF(G) | 3/4" | G2" | G55 | 34 | 15 | 70 |
| 10~57L | B12 | PF(G) | 1" | G2" | G55 | 42 | 15 | 70 |
| 10~57L | B13 | PF(G) | 1 1/4" | G2" | G55 | 47 | 15 | 70 |
| 10~57L | B19 | PF(G) | 1 1/2" | G2" | G55 | 51 | 15 | 70 |
* A 1L fluid port only uses a 3/4" plug.